BPE18-AN400F
Diffuse Photo Sensor
- 18mm Sensing Range
- Cable Type
- AC (NO)
- IP64
Technical Data
| Parameters | Details |
| Output Mode | AC-NO |
| Operating Voltage | 90~ 250VAC |
| Operation Mode | NO (Dark on) |
| Load Current | 300mA |
| Current Consumption | <5 mA Max. |
| Sensing Range | 400mm (white paper 100x100mm) |
| Emitting Light | Infrared LED 850nm |
| Response Time | 1.5 ms Max. |
| Insulation Resistance | 20MΩ min. (DC500V) |
| Voltage with Stand Ability | AC1000V 60Hz for 60 Sec. |
| Operating Temperature | - 20ºC ~ + 70ºC |
| Ambient Humidity | 35% ~ 85% RH |
| Protection Degree | IP64 |
| Material | ABS |
| Wiring Method | Pre-wired Ø3.4 x 2 M / 2-wires |
| Weight | Approx. 70g |
Dimension Drawing
Connection Diagram
