BIR18-TC8FL
Inductive Proximity Sensor
- 18mm
- Break (NC)
- 8mm Sensing Distance
- IP 67

Technical Data
Parameters | Details |
---|---|
Function | Break (NC) |
Detecting Distance | 4mm |
Switching Hysteresis | Max. 10% of Sr |
Standard Detecting Target | 18 x 18 x 1mm (Iron) |
Setting Distance | 8mm ± 10% |
Power Supply (Operating Voltage) | 10-60VDC |
Current Consumption | <0.8mA |
Response Frequency | 400 Hz |
Residual Voltage | Max. 4V |
Temperature Drift | ±10% Max. of detecting distance at +20ºC within temperature range of –25 to +70ºC |
Control Output | 200mA |
Insulation Resistance | Min. 50M OHM (at 500VDC) |
Dielectric Strength | 1500VAC 50/60Hz for 1 minute |
Vibration | 1mm amplitude at frequency of 10 to 55Hz in each of X, Y, Z directions for 2 hours |
Shock | 500m/s squared (50G) in X, Y,Z direction for 3 times |
Indicator | Operating indicator (RED LED) |
Ambient Temperature | –25 to +70ºC (non–freezing condition) |
Storage Temperature | –30 to +80ºC (non-freezing condition) |
Ambient Humidity | 35 to 95% RH |
Protection Circuit | Surge protection circuit, Overload & short circuit protection (except BIR8 series) |
Protection | IP67 |
Weight | Approx. 120g |
Approval | CE |
Dimension Drawing

Connection Diagram
