PKT-120D
Triple Output Series SMPS
- 5V/12V/24V DC Output
- 2~12A/0.2~0.5A/0.2~2A Current
- AC Input selectable by switch
- 37 Khz Working Frequency
Technical Data
| Model & Specification | |||
|---|---|---|---|
| Channel 1 | Channel 2 | Channel 3 | |
| DC output Voltage, Current | 5V 2~12A | 12V 0.2~0.5A | 24V 0.2~2A |
| Wave and Noise | 80mVp-p | 120mVp-p | 180mVp-p |
| Inlet Wire Stability | ± 0.5% | ± 1% | ± 1% |
| Load Stability | ± 0.5% | ± 5% | ± 5% |
| Efficiency | 80% | 80% | 80% |
| Adjustable Range for DC Voltage | ± 10% | ± 5% | ± 5% |
| Input Voltage Range | 90~132VAC / 180~264VAC by switch 254~370VDC 47~63Hz | ||
| Impact Current | 30A/115VAC 60A/230VAC Cold start current | ||
| Overload Protection | 105% ~ 150% cut off the output, automatic recovery | ||
| Setup, Rise, Hold up time | 200ms, 50ms, 16ms/230VAC at full load | ||
| Withstand Voltage | I/P–O/P: 1.5kV I/P–FG: 1.5kV O/P–FG 0.5kV 1minute | ||
| Isolation Resistance | I/P–O/P I/P–FG O/P–FG: 500VDC/100MΩ | ||
| Working Temperature | – 10°C ~ +50°C | ||
| Dimension and Weight | 0.9kg 199 x 110 x 50mm |
Dimension Drawing
Connection Diagram
