PKT-50D
Triple Output Series SMPS
- 5V/12V/24V DC Output
- 3A/1A/1A Current
- AC Input selectable by switch
- 37 Khz Working Frequency
Technical Data
| Model & Specification | PKT-50D | ||
|---|---|---|---|
| Channel 1 | Channel 2 | Channel 3 | |
| DC output Voltage, Current | 5V 0~3A | 12V 0~1A | 24V 0~1A |
| Wave and Noise | 50mVp-p | 120mVp-p | 120mVp-p |
| Inlet Wire Stability | ± 0.5% | ± 1% | ± 1% |
| Load Stability | ± 1% | ± 4% | ± 4% |
| Efficiency | 72% | 72% | 72% |
| Adjustable Range for DC Voltage | ± 10% | ± 5% | ± 5% |
| Input Voltage Range | 90~132VAC / 180~264VAC by switch 254~370VDC 47~63Hz | ||
| Impact Current | 20A/115VAC 40A/230VAC Cold start current | ||
| Overload Protection | 105% ~ 150% cut off the output, automatic recovery | ||
| Setup, Rise, Hold up time | 200ms, 50ms, 16ms/230VAC at full load | ||
| Withstand Voltage | I/P–O/P: 1.5kV I/P–FG: 1.5kV O/P–FG 0.5kV 1minute | ||
| Isolation Resistance | I/P–O/P I/P–FG O/P–FG: 500VDC/100MΩ | ||
| Working Temperature | – 10°C ~ +50°C | ||
| Dimension and Weight | 0.55kg159 x 98 x 38mm |
Dimension Drawing
Connection Diagram
