PKT-120C
Triple Output Series SMPS
- 5V/15V/-15V DC Output
- 2~10A/0.5~3.5A/0.1~1A Current
- AC Input selectable by switch
- 37 Khz Working Frequency

Technical Data
Model & Specification | |||
---|---|---|---|
CH1 | CH2 | CH3 | |
DC output Voltage, Current | 5V 2~10A | 15V 0.5~3.5A | –15V 0.1~1A |
Wave and Noise | 80mVp-p | 150mVp-p | 150mVp-p |
Inlet Wire Stability | ± 0.5% | ± 1% | ± 1% |
Load Stability | ± 1% | ± 6% | ± 6% |
Efficiency | 76% | 76% | 76% |
Adjustable Range for DC Voltage | ± 10% | ± 5% | ± 5% |
Input Voltage Range | 90~132VAC / 180~264VAC by switch 254~370VDC 47~63Hz | ||
Impact Current | 30A/115VAC 60A/230VACCold start current | ||
Overload Protection | 105% ~ 150% cut off the output, automatic recovery | ||
Setup, Rise, Hold up time | 200ms, 50ms, 16ms/230VAC at full load | ||
Withstand Voltage | I/P–O/P: 1.5kV I/P–FG: 1.5kV O/P–FG 0.5kV 1minute | ||
Isolation Resistance | I/P–O/P I/P–FG O/P–FG: 500VDC/100MΩ | ||
Working Temperature | – 10°C ~ +50°C | ||
Dimension and Weight | 0.9kg199 x 110 x 50mm |
Dimension Drawing

Connection Diagram
