PKD-60C
Triple Output Series SMPS
- 12V DC/-12V DC Output
- 1~2.5A/0.3~2.5A Current
- AC Input selectable by switch
- 37 Khz Working Frequency
Technical Data
| Model & Specification | PKD-60C | |
|---|---|---|
| Channel 1 | Channel 2 | |
| DC output Voltage, Current | 12V 0~2.5A | –12V 0~2.5A |
| Wave and Noise | 100mVp-p | 100mVp-p |
| Inlet Wire Stability | ± 1% | ± 1% |
| Load Stability | ± 0.5% | ± 5% |
| Efficiency | 73% | 73% |
| Adjustable Range for DC Voltage | ± 10% | ± 5% |
| Input Voltage Range | 90~132VAC / 180~264VAC by switch 254~370VDC 47 ~ 63Hz | |
| Impact Current | 30A/115VAC 60A/230VAC Cold start current | |
| Overload Protection | 105% ~ 150% cut off the output, automatic recovery | |
| Setup, Rise, Hold up time | 300ms, 50ms, 80ms/230VAC at full load | |
| Withstand Voltage | I/P–O/P: 1.5kV I/P–FG: 1.5kV O/P–FG 0.5kV 1minute | |
| Isolation Resistance | I/P–O/P I/P–FG O/P–FG: 500VDC/100MΩ | |
| Working Temperature | – 10°C ~ +50°C | |
| Dimension and Weight | 0.55kg 159 x 98 x 38mm |
Dimension Drawing
Connection Diagram
