BDA-2410-00
Single Phase Solid State Relay
- Current rating 10 Amp.
- Output working voltage 24-480 VAC
- Operation indicator enables monitoring operation
- Improved SEMS screw and washer
Technical Data
| Parameters | Details |
|---|---|
| Model | BDA-2410-00 |
| Maximum load current (Amps) | 10Amp. |
| Load type | SPST-NO (1 N/O) Resistive |
| Load switching voltage AC Vrms | 24~480VAC (47-63Hz) |
| Maximum peak voltage AC Vpk | 800V |
| Switch type | Zero Cross |
| On voltage drop VAC | 1.5V (RMS) max |
| Leakage current (off state) mA | 5mA max. (at 100 VAC), 10mA max. (at 200 VAC) |
| Operating Voltage | 3~32VDC |
| Control current | <20mA |
| Turn-ON voltage Vmin | 3VDC max. |
| Turn-OFF voltage V | 1VDC min. |
| Maximum Turn-On Time (msec) | 1/2 Cycle (6) |
| Maximum Turn-Off Time (msec) | 1/2 Cycle |
| Insulation resistance | ≤ 100MΩ at 500VDC, 50%RH |
| Maximum Capacitance, Input/Output | 8pF |
| Operating time | ≤ 10ms |
| Release time | ≤ 10ms |
| Dimensions (L x W x H) | 60 x 45.1 x 27.5mm |
| Weight | 98~120g |
| Ambient temperature (Storage) | -30 to 80°C |
| Ambient temperature (Operating) | -30 to 80°C (with derating). Heat sink is required. |
| Protection Class | IP20 protection by flaps/Cover on terminals. |
| Maximum 1/2 Cycle I2T for Fusing (50/60Hz) (A2 sec) | 81~20,000 |
| Dielectric Strength Input/Output/Base (50/60Hz) | 4000VRMS |
| Minimum Power Factor (Max Load) | 0.5 |
Connection Diagram
